273,6 kwp Stip


| System power | 273,6 kWp | 
|---|---|
| System location | Roof-mounted system | 
| Orientation | South orientation | 
| Incline | 30 ° | 
| Commissioning | 2011 | 
| Module type | Monocrystalline silicon module of a renowned manufacturer | 
|---|---|
| Module output | 180 Wp | 
| Number of modules | 1520 | 
| Number of inverters | 25 | 
|---|---|
| Module connection | 4 x 15 modules per StecaGrid 10000 3ph | 
| Inverter: | StecaGrid 10000 3ph | 
| Monitoring: | SolarLog 1000PM | 
|---|








































































