97,2 kwp Opan


| System power | 97,2 kWp | 
|---|---|
| System location | Ground-mounted installation | 
| Orientation | South orientation | 
| Incline | Tilt adjustable: 20°- 40 ° | 
| Commissioning | September 2010 | 
| Module type | Monocrystalline silicon module of a renowned manufacturer | 
|---|---|
| Module output | 180 Wp | 
| Number of modules | 540 | 
| Number of inverters | 9 | 
|---|---|
| Module connection | 4 x 15 modules / StecaGrid 9000 3ph | 
| Inverter: | StecaGrid 9000 3ph | 
| System integrator | BG´SOLAR | 
|---|---|
|  | 








































































