22902-head
22966-head

coolcept fleX | 2 MPP-Tracker

Single-phase inverter with two MPP trackers

Description

Proven technology - even more flexible

With coolcept fleX, Kontron Solar GmbH presents the successor generation of the proven Steca coolcept topology. Coolcept fleX offers a creative energy concept for every modern home.

What is coolcept fleX?
The brand new electronic platform is used as the technological core of the next generation of solar electronics, combining power generation from photovoltaics, load management and even e-mobility. While the coolcept-fleX platform is open with regard to its future use, it is still implemented on a single circuit board. This means that it is now possible to use one and the same device for very different applications.

coolcept fleX inverters
Coolcept fleX is the core of the new generation of inverters from Steca.
With rated outputs of 1.5 - 5.0 kW, these achieve the usual high peak efficiencies.
Your advantages in using coolcept fleX inverters

coolcept fleX is flexible.
Multiple MPP trackers allow simple or even complicated module arrays to be handled.

coolcept fleX is robust and uncomplicated.
Indoor and outdoor installation is made possible by the robust IP65 housing. Yet the product range remains one of the lightest in its class and is also easy to install.

coolcept fleX is future-proof.
Kontron Solar GmbH offers the holistic concept for energy generation, consumption, storage and feed-in for the homes of tomorrow.

GLOBAL INNOVATION

One for all
This all-in-one solution is unmatched in price, offers functions for a wide range of applications, and is even scalable in terms of power requirements: Whether you need one or more MPP trackers, high-voltage or low-voltage storage, or a solution with or without an emergency power supply – anything is possible. Even charging an electric vehicle directly from a PV generator has already been considered and prepared. The new components and setting options also enable use in a large
number of countries.

Highest efficiency at any input voltage and proven cooling concept

The maximum efficiencies of the state-of-the-art power electronics topology ensure minimal losses, thus guaranteeing a very long service life thanks to extremely low levels of self-heating.

Downloads

  •  coolcept fleX | 2 MPP-Tracker certificate CEI 0-21:2019-04 IT · pdf · 0.499 MB
  •  coolcept fleX | 2 MPP-Tracker certificate GCC EN50438:2013 EN · pdf · 0.658 MB
  •  coolcept fleX | 2 MPP-Tracker certificate GCC G59 / 3-3 EN · pdf · 0.695 MB
  •  coolcept fleX | 2 MPP-Tracker certificate GCC IEC 62116:2014 EN · pdf · 0.647 MB
  •  coolcept fleX | 2 MPP-Tracker certificate GCC TOR 2016, V.2.3 D4 DE.pdf · pdf · 0.630 MB
  •  coolcept fleX | 2 MPP-Tracker certificate GCC VDE 0126-1-1:2013-08 DE · pdf · 0.633 MB
  •  coolcept fleX | 2 MPP-Tracker certificate GCC VDE 0126-1-1:2013-08 EN · pdf · 0.645 MB
  •  coolcept fleX | 2 MPP-Tracker certificate GCC G83/2 EN · pdf · 0.659 MB
  •  coolcept fleX | 2 MPP-Tracker certificate GCC IEC 61727:2004 and IEC 62116:2014 EN · pdf · 0.894 MB
  •  coolcept fleX | 2 MPP-Tracker certificate UNE 206007-1:2013 IN / UNE 206006:2011 IN ES · pdf · 0.261 MB
  •  coolcept fleX | 2 MPP-Tracker certificate GCC RD1699/2011 y IEC 62109-2:2011 ES · pdf · 0.656 MB
  •  coolcept fleX | 2 MPP-Tracker certificate Zertifikat IEC / EN 62109-1:2010 / 62109-2:2011 EN · pdf · 0.364 MB
  •  coolcept fleX | 2 MPP-Tracker certificate DIN VDE V 0126-1-1/A1 VFR2019 - UTE C15-712-1:2013 · pdf · 0.358 MB
  •  coolcept fleX | 2 MPP-Tracker certificate EN 50549-1:2019 EN · pdf · 0.404 MB
  •  coolcept fleX | 2 MPP-Tracker certificate Herstellererklärung NA/EEA-CH: 2017 · pdf · 0.925 MB
  •  coolcept fleX | 2 MPP-Tracker certificate DANSK ENERGI DK1/DK2:2019 EN · pdf · 0.468 MB
  •  coolcept fleX | 2 MPP-Tracker certificate Tigo - Katek-Steca Letter - February 2021 - Signed.pdf · pdf · 0.800 MB
  •  coolcept fleX | 2 MPP-Tracker certificate VDE-AR-N 4105:2018-11 DE - Einheitenzertifikat · pdf · 1.863 MB
  •  coolcept fleX | 2 MPP-Tracker certificate VDE-AR-N 4105:2018-11 DE - NA Schutz · pdf · 0.478 MB
  •  coolcept fleX | 2 MPP-Tracker certificate TOR Erzeuger Typ A:2019-12 DE - Unbedenklichkeitsbescheinigung · pdf · 0.222 MB
  •  coolcept fleX | 2 MPP-Tracker certificate Oœwiadczenie organu certyfikuj¹cego RfG / Certification Body statement RfG PL · pdf · 0.917 MB
  •  coolcept fleX | 2 MPP-Tracker certificate G98/1-4:2019 EN · pdf · 0.710 MB
  •  coolcept fleX | 2 MPP-Tracker certificate G99/1-6:2020 EN · pdf · 0.716 MB
  •  coolcept fleX | 2 MPP-Tracker certificate EU Declaration of Conformity · pdf · 0.889 MB
  •  coolcept fleX | 2 MPP-Tracker certificate UE 2016/631, NTS Versión 2.1 ES · pdf · 0.525 MB
  •  coolcept fleX | 2 MPP-Tracker certificate Certificate overview · pdf · 0.171 MB
  •  coolcept fleX | 2 MPP-Tracker commercial guarantee extension DE · pdf · 0.050 MB
  •  coolcept fleX | 2 MPP-Tracker commercial guarantee extension EN · pdf · 0.151 MB
  •  coolcept fleX | 2 MPP-Tracker commercial guarantee extension FR · pdf · 0.146 MB
  •  coolcept fleX | 2 MPP-Tracker commercial guarantee extension PL · pdf · 0.329 MB
  •  coolcept fleX | 2 MPP-Tracker Datenblatt DE · pdf · 0,892 MB
  •  coolcept fleX | 2 MPP-Tracker Datenblatt EN · pdf · 0.892 MB
  •  coolcept fleX | 2 MPP-Tracker download technische Informationen DE · pdf · 2.995 MB
  •  coolcept fleX | 2 MPP-Tracker download technical information EN · pdf · 6.708 MB
  •  coolcept fleX | 2 MPP-Tracker download Flyer DE · pdf · 1.386 MB
  •  coolcept fleX | 2 MPP-Tracker download Flyer EN · pdf · 1.385 MB
  •  coolcept fleX | 2 MPP-Tracker download manufacturers declaration EN · pdf · 0.114 MB
  •  coolcept fleX | 2 MPP-Tracker download Herstellererklärung DE · pdf · 0.117 MB
  •  coolcept fleX | 2 MPP-Tracker download application note Complying with Earth Fault Alarm Requirements of AS/NZS 5033:2014 EN · pdf · 0.329 MB
  •  coolcept fleX | 2 MPP-Tracker download Connecting_a_DRED · pdf · 0.129 MB
  •  coolcept fleX | 2 MPP-Tracker download Netzparametereinstellung · pdf · 0.267 MB
  •  coolcept fleX | 2 MPP-Tracker download Setting_grid_parameters · pdf · 0.264 MB
  •  coolcept fleX | 2 MPP-Tracker download Country Settings · pdf · 0.273 MB
  •  coolcept fleX | 2 MPP-Tracker download Herstellererklärung DE_ Maximaler Eingangsstrom und Kurzschlussstrom · pdf · 0.421 MB
  •  coolcept fleX | 2 MPP-Tracker download Manufacturer declaration max input current and short circuit current EN · pdf · 0.382 MB
  •  coolcept fleX | 2 MPP-Tracker manual Connecting energy meters EN · pdf · 1.385 MB
  •  coolcept fleX | 2 MPP-Tracker manual Anschluss Energiezähler DE · pdf · 1.308 MB
  •  coolcept fleX | 2 MPP-Tracker manual DA · pdf · 1.795 MB
  •  coolcept fleX | 2 MPP-Tracker manual DE · pdf · 2.077 MB
  •  coolcept fleX | 2 MPP-Tracker manual EN · pdf · 1.781 MB
  •  coolcept fleX | 2 MPP-Tracker manual ES · pdf · 1.807 MB
  •  coolcept fleX | 2 MPP-Tracker manual FI · pdf · 1.779 MB
  •  coolcept fleX | 2 MPP-Tracker manual FR · pdf · 1.807 MB
  •  coolcept fleX | 2 MPP-Tracker manual IT · pdf · 1.814 MB
  •  coolcept fleX | 2 MPP-Tracker manual NL · pdf · 1.795 MB
  •  coolcept fleX | 2 MPP-Tracker manual PL · pdf · 1.878 MB
  •  coolcept fleX | 2 MPP-Tracker manual SV · pdf · 1.787 MB

Technical data

 StecaGrid 3011_2StecaGrid 3611_2StecaGrid 4611_2StecaGrid 5011_2
DC input side (PV generator)
Maximum input voltage
750 V
Operating input voltage range
125 V … 600 V
150 V … 600 V
150 V … 600 V
150 V … 600 V
Operating input voltage range at nominal power
230 V … 600 V
280 V … 600 V
360 V … 600 V
360 V … 600 V
Number of MPP tracker
2
Maximum input current
2 x 13.0 A
Maximum short circuit current
15 A
Maximum input power at maximum active output power
3070 W
3770 W
4740 W
5200 W
AC output side (Grid connection)
Grid voltage
185 V … 276 V (depending on regional settings)
Rated grid voltage
230 V
Maximum output current
14.0 A
16.0 A
20.0 A
22.0 A
Maximum active power (cos phi = 1)
3000 W
3680 W
4600 W
5000 W
Maximum apparent power
3000 VA
3680 VA
4600 VA
5000 VA
Rated power
3000 W
3680 W
4600 W
5000 W
Rated frequency
50 Hz and 60 Hz
Frequency range
45 Hz … 65 Hz (depending on regional settings)
Night-time power loss
< 3 W
Feeding phases
single-phase
Total harmonic distortion (cos phi = 1)
< 3 %
Power factor cos phi
0.8 capacitive … 0.8 inductive
Characterisation of the operating performance
Max. efficiency
97.0 %
97.0 %
97.4 %
97.4 %
European efficiency
96.3 %
96.3 %
96.9 %
96.8 %
MPP efficiency
> 99.7 % (static), > 99 % (dynamic)
Own consumption
< 20 W
Power derating at full power from
45 °C (Tamb)
45 °C (Tamb)
40 °C (Tamb)
40 °C (Tamb)
Safety
Isolation principle
no galvanic isolation, transformerless
Grid monitoring
yes, integrated
Residual current monitoring
yes, integrated (The design of the inverter prevents it from causing DC leakage current)
Protection class
protection class 2 (RCD typ A sufficient)
Operating conditions
Area of application
outdoors & indoors
Climate protection class as per IEC 60721-3-4
4K4H
Ambient temperature
-25 °C … +60 °C
Storage temperature
-30 °C … +80 °C
Relative humidity
0 % … 100 %, non-condensating
Noise emission (typical)
31 dBA
Fitting and construction
Degree of protection
IP 65
Overvoltage category
III (AC), II (DC)
DC Input side connection
Phoenix Contact SUNCLIX (2 pairs)
AC output side connection
Wieland RST25i3 plug, mating connector included
Dimensions (X x Y x Z)
399 x 657 x 222 mm
Weight
14.0 kg
14.0 kg
13.0 kg
13.0 kg
Communication interface
RS-485 (1 x RJ45 sockets; connectable to Meteocontrol WEB‘log or Solar-Log™, Ethernet interface (1 x RJ45), Modbus RTU (1 x RJ45 socket: connectable to energy counter)
Integrated DC circuit breaker
yes, compliant with VDE 0100-712
Cooling principle
temperature controlled fan, variable speed, internal (dustproof)
Test certificate
see certificate download on the product page
 
    x
    Thank you, your request has been sent

    Your request:

    * = mandatory field
    x

    Product comparison

    Not yet able to see all the products you want in the comparison list?
    Add more products

    How it works:
    Open a product group and add the product to the product comparison using the "+ Compare product” button.