Steca Solarix PLI
Description
The Steca Solarix PLI is the first product from Kontron Solar GmbH to offer an all-in-one package. It allows users to supply consumers with 230 V AC power, charges the battery with an integrated MPPT charge controller, and at the same time permits connection to a generator or an available electricity grid. All in one device. This means that solar energy, for example, can be the top-priority power supply. And if that isn’t enough, a generator can be started or the supply can be switched to the public grid. At the same time, the battery can also be recharged by either the generator or the grid.
Given its very quick switchover time of up to 10 ms and its flexible energy priority selection, the Solarix PLI also acts as an uninterruptible power supply. With a dual overload capability, even difficult loads such as large AC motors can be started reliably. The maximum power point tracker in the integrated charge controller ensures that, even in adverse weather conditions, the maximum output is obtained from the PV modules in order to optimally charge the battery and supply the consumers with power at the same time.
NEW: Fernlite - The monitoring solution for off-grid PLI inverters. Monitoring allows for effective central operation and management of large-scale PV solar systems.
Additional information: Steca System Monitoring
Features
Product features
- True sine wave voltage
- High overload capacity
- Integrated MPP tracker
- Multistage charging technology
- Monthly equalisation charge
- Auxiliary contact for starting the generator
- Adjustable cut-off voltages
- Battery type: gel / liquid lead battery
- Lightweight construction
- Easy installation
Electronic protection functions
- Overcharge protection
- Reverse polarity protection of modules, for battery via fuse
- Deep discharge protection
- Short circuit protection of load and module
- Reverse polarity protection by internal fuse
- Reverse current protection at night
- Overtemperature and overload protection
- Acoustic alarm
- PE connection
Displays
- Graphical LC display
- 3 multi-coloured LEDs show operating states
Operation
- Simple menu-driven operation
- Programming by buttons
Interfaces
- RS-232 serial interface to PC
Options
- Interconnectable in parallel or in three phases (parallel kit required)
Certificates
- Compliant with European Standards (CE)
- RoHS compliant
- Manufactured according to ISO 9001 and ISO 14001
Videos
Downloads
- Steca Solarix PLI download additional information DE · pdf · 3.222 MB
- Steca Solarix PLI download Flyer FR · pdf · 1.472 MB
- Steca Solarix PLI download datasheet_EN_AUS · pdf · 2.780 MB
- Steca Solarix PLI download Stellungnahme DE · pdf · 0.647 MB
- Steca Solarix PLI download Statement EN · pdf · 0.646 MB
- Steca Solarix PLI download Installers Help Sheet · pdf · 0.111 MB
- Steca Solarix PLI download Flyer DE · pdf · 1.537 MB
- Steca Solarix PLI download additional information EN · pdf · 2.307 MB
Technical data
PLI 5000-48 | PLI 2400-24 | PLI 1000-12 | |
---|---|---|---|
Characterisation of the operating performance | |||
System voltage | 48 V | 24 V | 12 V |
Continuous power | 5000 W / 5000 VA | 2400 W / 3000 VA | 1000 W / 1000 VA |
Power 5 sec. | 10000 VA | 6000 VA | 2000 VA |
Max. efficiency sine wave | > 93 % | > 91 % | > 90 % |
Max. efficiency charge controller | > 98 % | > 98 % | > 95 % |
Own consumption standby | 15.0 W | 14.0 W | 4.0 W |
Own consumption ON | 50.0 W | 45.0 W | 17.0 W |
Input side | |||
Input voltage | 90 V AC … 280 V AC | ||
Max. current on transfer system | 40 A | 30 A | 10 A |
Input frequency | 40 ... 65 Hz 50 / 60 Hz (automatic detection) | ||
Transfer time | 10 ms typical (UPS mode) | ||
AC output side | |||
Output voltage | 230 V AC +/-5 % | 220 V AC … 240 V AC +/-5 % | 230 V AC +/-5 % |
Output frequency | 50 / 60 Hz | ||
Battery side | |||
Battery voltage | 40 V … 64 V | 20 V … 30 V | 10 V … 15 V |
Max. charge current of PV | 80 A | 40 A | 40 A |
Max. charge current of AC | 60 A (programmable) | 60 A (programmable) | 20 A (programmable) |
End of charge voltage | 54.0 V (programmable) | 27.0 V (programmable) | 13.5 V (programmable) |
Boost charge voltage | 56.4 V (programmable) | 28.2 V (programmable) | 14.1 V (programmable) |
Equalisation charge | 60.0 V (programmable) | 29.2 V (programmable) | 14.6 V (programmable) |
Set battery type | liquid (programmable) | ||
DC input side charge controller | |||
Min. MPP voltage | 60 V | 30 V | 15 V |
Max. MPP voltage | 115 V | 80 V | 80 V |
Min. open circuit voltage solar module / input (at minimum operating temperature) | 72 V | 36 V | 18 V |
Max. open circuit voltage solar module / input (at minimum operating temperature) | 145 V | 100 V | 100 V |
Max. module current | 80 A | 40 A | 40 A |
Nominal charge power | 4800 W | 1168 W | 550 W |
Own consumption | < 2 W | ||
Operating conditions | |||
Operating temperature | 0 °C … + 55 °C | ||
Storage temperature | - 15 °C … + 60 °C | ||
Rel. humidity | < 90 %, non-condensing | ||
Maximum altitude | 2000 a.s.l | ||
Fitting and construction | |||
Terminal (AC - fine / single wire) | 6 mm² - AWG 8 | ||
Terminal (PV - fine / single wire) | 10 mm² - AWG 6 | 6 mm² - AWG 8 | 6 mm² - AWG 8 |
Battery connection (M6 ring terminal included) | 35 mm² ... 50 mm² AWG 2 ... AWG 0 | 35 mm² ... 50 mm² AWG 2 ... AWG 0 | 25 mm² / AWG3 |
Double throw signal contact | 3 A / 250 V AC (max. 150 W) 3 A / 30 V DC | ||
Degree of protection | IP 21 | ||
Dimensions (X x Y x Z) | 298 x 469 x 130 mm | 275 x 385 x 114 mm | 243 x 331 x 115 mm |
Weight | 11,5 kg | 7,6 kg | 6,9 kg |
Cooling principle | fan | ||
- Technical data at 25 °C / 77 °F